Web EndMemo


Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 42.857 10737.241 7.054
Vitamin A (IU) mcg 158.095 52714.285 68.235
Vitamin B-6 mcg 0.1 12 0.082
Vitamin B-12 ug 0.11 98.89 0.000
Vitamin C mg 10.095 242.444 0.5
Vitamin E mg 0.138 45 0.181
Vitamin K ug 1.523 1640 0.691
Phosphorus (P) mg 40.952 9913.043 92.857
Potassium (K) mg 165.238 16500 174.897
Manganese (Mn) mg 0.766 88.1 31.25
Sodium (Na) mg 162.857 38750 0.993
Selenium (Se) ug 4.095 1917.107 136.283
Calcium (Ca) mg 31.904 7369.565 3.513
Zinc (Zn) mg 0.18 90.809 0.551
Iron (Fe) mg 0.161 97.692 1.142
Magnesium (Mg) mg 10.952 532.627 20
Copper (Cu) mg 0.026 14.588 0.086
Energy (Calories) KCal 97.142 898.437 200.904
Cholesterol mg 13.809 1234.939 0.000
Protein g 1.79 61.305 4.692
Total Dietary Fiber g 0.809 51.173 1.088
Sugars g 1.628 100 1.684
Carbon Hydrote g 10.809 100 16
Fat g 5.119 100 3.268
Total Saturated fatty acids g 3.181 51.366 0.809
Total polyunsaturated fatty acids g 0.228 65.698 0.51
Pantothenic acid g 0.343 35.5 0.273
Total monounsaturated fatty acids g 1.309 74.647 0.949
Moisture (water) g 81.238 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 10 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 6.19 2690 19.78
Lutein + Zeaxanthin ug 3.809 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.766 88.1 0.993
Thiamin mg 0.133 9.02 0.073
Riboflavin mg 0.057 8.06 0.126





See Also: